AOK:List of units

From GenieWiki

(Redirected from List of units in AoK)
Jump to: navigation, search

The page previously here has been renamed AOK:List of units by class.

This is a table showing the unit stats of all units in Age of Kings, ordered by internal ID. Use your browser's find to look for a specific unit. This table is incomplete at present; see List of units in AoK for a full list of units grouped by unit class.

Unit Internal ID Hit Points LOS Movement Speed
Academy, Disabled 0 1 2.00 1.10
Gator, disabled 1 1 2.00 1.10
Archer, D 3 0 0.00 0.00
Archer 4 30 6.00 0.96
Hand Cannoneer 5 35 9.00 0.96
Elite Skirmisher 6 35 7.00 0.96
Skirmisher 7 30 6.00 0.96
Longbowman 8 35 7.00 0.96
Arrow 9 1 -1.00 8.80
Archery Range 3 10 1800 6.00 0.00
Mangudai 11 60 6.00 1.45
Barracks 12 1200 6.00 0.00
Fishing Ship 13 60 5.00 1.26
Archery Range 4 14 2100 6.00 0.00
Junk 15 75 7.00 1.21
Bombard Cannon, D 16 0 0.00 0.00
Trade Cog 17 80 6.00 1.32
Blacksmith 3 18 2100 6.00 0.00
Blacksmith 4 19 2100 6.00 0.00
Barracks 4 20 2100 6.00 0.00
War Galley 21 135 8.00 1.43
Beta Berserk, D 22 0 0.00 0.00
Battering Ram, D 23 0 0.00 0.00
Crossbowman 24 35 7.00 0.96
Teutonic Knight 25 70 3.00 0.65
Crossbowman, D 26 0 0.00 0.00
Cataphract, D 27 0 0.00 0.00
Cho-Ko-Nu, D 28 0 0.00 0.00
Trading Cog, D 29 0 0.00 0.00
Monastery 2 30 2100 6.00 0.00
Monastery 3 31 2100 6.00 0.00
Monastery 4 32 2100 6.00 0.00
Castle 4 33 4500 16.00 0.00
Cavalry Archer, D 34 0 0.00 0.00
Battering Ram 35 175 3.00 0.50
Bombard Cannon 36 80 14.00 0.70
LANCE 37 110 4.00 1.40
Knight 38 100 4.00 1.35
Cavalry Archer 39 50 5.00 1.40
Cataphract 40 110 4.00 1.35
Huskarl 41 60 3.00 1.05
Trebuchet (Unpacked) 42 150 18.00 0.00
Deer, D 43 0 0.00 0.00
Mameluke, D 44 0 0.00 0.00
Dock 45 1800 6.00 0.00
Janissary 46 35 10.00 0.96
Dock 3 47 1800 6.00 0.00
Boar 48 75 4.00 0.80
Siege Workshop 49 2100 6.00 0.00
Farm 50 480 1.00 0.00
Dock 4 51 1800 6.00 0.00
Fish 1, Disabled 52 1 2.00 0.00
Fish (Perch) 53 0 0.00 1.32
Proj, VOL 54 1 -1.00 7.00
Fishing Ship, D 55 0 0.00 0.00
Fisher, M 56 25 4.00 0.80
Fisher, F 57 25 4.00 0.80
Fisher, M D 58 0 0.00 0.00
Forage Bush 59 0 0.00 0.00
Fisher, F D 60 0 0.00 0.00
Galley, D (Canoe?) 61 0 0.00 0.00
Huskarl (E?), D 62 0 0.00 0.00
Gate, AA3 63 4000 6.00 0.00
Gate, AA2 64 2750 6.00 0.00
Deer 65 5 2.00 0.73
Gold Mine 66 0 0.00 0.00
Gate, AB3 67 4000 6.00 0.00
Mill 68 1000 6.00 0.00
Fish, Shore 69 0 0.00 0.00
House 70 900 2.00 0.00
Town Center 2 71 2400 8.00 0.00
Wall, Palisade 72 250 2.00 0.00
Chu Ko Nu 73 45 6.00 0.96
Militia 74 40 4.00 0.90
Man At Arms 75 45 4.00 0.90
Heavy Swordsman 76 75 4.00 0.95
Long Swordsman 77 55 4.00 0.90
Gate, AB2 78 2750 6.00 0.00
Watch Tower 79 1020 10.00 0.00
Gate, AC3 80 4000 5.00 0.00
Gate, AC2 81 2750 5.00 0.00
Castle 82 4800 10.00 0.00
Villager, M 83 25 4.00 0.80
Market 84 2100 6.00 0.00
Gate, BA3 85 4000 6.00 0.00
Stable 3 86 1800 6.00 0.00
Archery Range 87 1500 6.00 0.00
Gate, BA2 88 2750 6.00 0.00
Dire Wolf 89 100 3.00 0.85
Gate, BB3 90 4000 6.00 0.00
Gate, BB2 91 2750 6.00 0.00
Gate, BC3 92 4000 5.00 0.00
Spearman 93 45 4.00 1.00
Beta Berserk 94 75 3.00 0.88
Gate, BC2 95 2750 5.00 0.00
Hawk 96 1 7.00 1.32
Arrow 1 97 1 -1.00 6.60
Hand Cannoneer, D 98 0 0.00 0.00
Heavy Swordsman, D 99 0 0.00 0.00
Elite Skirmisher, D 100 0 0.00 0.00
Stable 101 1500 6.00 0.00
Stone Mine 102 0 0.00 0.00
Blacksmith 103 2100 6.00 0.00
Monastery 104 2100 6.00 0.00
Blacksmith 2 105 2100 6.00 0.00
Infiltrator, D 106 0 0.00 0.00
Janissary, D 107 0 0.00 0.00
Junk, D 108 0 0.00 0.00
Town Center 109 2400 8.00 0.00
Trade Workshop 110 1000 6.00 0.00
Knight, D 111 0 0.00 0.00
Flare 112 0 2.00 0.00
Lance, D 113 0 0.00 0.00
Longboat, D 114 0 0.00 0.00
Longbowman, D 115 0 0.00 0.00
Market 3 116 2100 6.00 0.00
Wall, Stone 117 1800 2.00 0.00
Builder, M 118 25 4.00 0.80
Fisherman, disabled 119 1 2.00 1.10
Forager, M 120 25 4.00 0.80
Mangonel, D 121 0 0.00 0.00
Hunter, M 122 25 5.00 0.80
Lumberjack, M 123 25 4.00 0.80
Stone Miner, M 124 25 4.00 0.80
Monk 125 30 11.00 0.70
Wolf 126 25 12.00 0.70
Explorer, Old 127 1 2.00 1.10
Trade Cart, Empty 128 70 7.00 1.00
Mill 2 129 1000 6.00 0.00
Mill 3 130 1000 6.00 0.00
Mill 4 131 1000 6.00 0.00
Barracks 3 132 1800 6.00 0.00
Dock 2 133 1800 6.00 0.00
Monk, D 134 0 0.00 0.00
Mangudai, D 135 0 0.00 0.00
War Elephant, D 136 0 0.00 0.00
Market 4 137 2100 6.00 0.00
OUTLW, D 138 0 0.00 0.00
Paladin, D 139 0 0.00 0.00
Spearman, D 140 0 0.00 0.00
Town Center 3 141 2400 8.00 0.00
Town Center 4 142 2400 8.00 0.00
Rubble 1 X 1 143 0 -1.00 0.00
Rubble 2 X 2 144 0 -1.00 0.00
Rubble 3 X 3 145 0 -1.00 0.00
Rubble 4 X 4 146 0 -1.00 0.00
Rubble 6 147 0 -1.00 0.00
Rubble 5 X 5 148 0 -1.00 0.00
Scorpion, D 149 0 0.00 0.00
Siege Workshop 4 150 2100 6.00 0.00
Samurai, D 151 0 0.00 0.00
Militia, D 152 0 0.00 0.00
Stable 4 153 2100 6.00 0.00
Man-At-Arms, D 154 0 0.00 0.00
Wall, Fortified 155 3000 2.00 0.00
Repairer, M 156 25 4.00 0.80
Throwing Axeman, D 157 0 0.00 0.00
OUTLW 158 15 5.00 0.73
Relic Cart 159 75 1.00 0.66
Richard The Lionharted 160 220 5.00 1.30
The Black Prince 161 370 4.00 1.30
FLAGX 162 1 4.00 0.00
Friar Tuck 163 60 11.00 0.70
Sherrif Of Notingham 164 90 4.00 0.90
Charlemagne 165 200 5.00 0.90
Roland 166 150 4.00 1.30
Belisarius 167 210 4.00 1.35
Theodoric The Goth 168 450 3.00 0.90
Aethelfirth 169 140 3.00 1.03
Siegfried 170 240 5.00 0.90
Erik The Red 171 440 3.00 0.90
Tamerlane 172 350 6.00 1.41
King Arthur 173 270 5.00 0.90
Lancelot 174 240 5.00 1.30
Gawain 175 180 4.00 1.30
Mordred 176 240 5.00 1.30
Archbishop 177 70 11.00 0.70
Trade Cart, D 178 0 0.00 0.00
Trade Workshop 4 179 1000 6.00 0.00
Long Swordsman, D 180 0 0.00 0.00
Teutonic Knight, D 181 0 0.00 0.00
TMISA 182 1 0.00 0.00
TMISB 183 1 0.00 0.00
TMISC 184 1 0.00 0.00
TMISD 185 1 0.00 0.00
TMISE 186 1 0.00 0.00
TMISF 187 1 0.00 0.00
TMISG 188 1 0.00 0.00
TMISH 189 1 0.00 0.00
TMISI 190 1 0.00 0.00
TMISJ 191 1 0.00 0.00
TMISK 192 1 0.00 0.00
TMISL 193 1 0.00 0.00
Trebuchet, D 194 0 0.00 0.00
Kitabatake 195 350 4.00 0.90
Minamoto 196 200 4.00 0.90
Alexander Nevski 197 230 4.00 1.30
El Cid 198 330 5.00 0.90
Fish Trap 199 50 1.00 0.00
Robin Hood 200 110 7.00 0.96
FLR_R 201 1 3.00 0.00
Rabid Wolf 202 30 6.00 0.70
Rabid Wolf, D 203 0 0.00 0.00
Trade Cart, Full 204 70 7.00 1.00
Trade Cart, Full D 205 0 0.00 0.00
VMDL 206 25 4.00 2.50
VMDL, D 207 0 0.00 0.00
TWAL 208 600 5.00 0.00
University 209 2100 6.00 0.00
University 4 210 2100 6.00 0.00
Villager, F D 211 0 0.00 0.00
Builder, F 212 25 4.00 0.80
Builder, F D 213 0 0.00 0.00
Farmer, F 214 25 4.00 0.80
Farmer, F D 215 0 0.00 0.00
Hunter, F 216 25 4.00 0.80
Hunter, F D 217 0 0.00 0.00
Lumberjack, F 218 25 4.00 0.80
Lumberjack, F D 219 0 0.00 0.00
Stone Miner, F 220 25 4.00 0.80
Stone Miner, F D 221 0 0.00 0.00
Repairer, F 222 25 4.00 0.80
Repairer, F D 223 0 0.00 0.00
Villager, M D 224 0 0.00 0.00
Builder, M D 225 0 0.00 0.00
Farmer, M D 226 0 0.00 0.00
Hunter, M D 227 0 0.00 0.00
Lumberjack, M D 228 0 0.00 0.00
Stone Miner, M D 229 0 0.00 0.00
Repairer, M D 230 0 0.00 0.00
Woad Raider 232 65 3.00 1.03
Woad Raider, D 233 0 0.00 0.00
Guard Tower 234 1500 10.00 0.00
Keep 235 2250 10.00 0.00
Bombard Tower 236 2220 10.00 0.00
Wolf, D 237 0 0.00 0.00
Skirmisher, D 238 0 0.00 0.00
War Elephant 239 450 4.00 0.60
TERRC 240 1 0.00 0.00
Cracks 241 1 0.00 0.00
Stone, Catapult 242 1 -1.00 4.40
DOPL 243 1 -1.00 0.00
Stone, Catapult F 244 1 -1.00 3.30
Bolt (Scorpion Proj.) 245 1 -1.00 6.60
Bolt, F 246 1 -1.00 6.60
Smoke 247 0 -1.00 0.00
Pile Of Stone 248 0 0.00 0.00
POREX 249 0 0.00 0.00
Longboat 250 130 8.00 1.54
Goldminer, Disabled 251 1 2.00 1.10
Pile Of Gold 252 0 0.00 0.00
Pile Of Wood 253 0 0.00 0.00
PILE1 254 0 0.00 0.00
PILE2 255 0 0.00 0.00
PILE3 256 0 0.00 0.00
PILE4 257 0 0.00 0.00
PILE6 258 0 0.00 0.00
Farmer, M 259 25 4.00 0.80
Fish3, Disabled 260 1 2.00 0.00
PILE8 261 0 0.00 0.00
Pile Of Food 262 0 0.00 0.00
Fish4, Disabled 263 1 2.00 0.00
Cliff 1 264 1 -1.00 0.00
Cliff 2 265 1 -1.00 0.00
Cliff 3 266 1 -1.00 0.00
Cliff 4 267 1 -1.00 0.00
Cliff 5 268 1 -1.00 0.00
Cliff 6 269 1 -1.00 0.00
Cliff 7 270 1 -1.00 0.00
Cliff 8 271 1 -1.00 0.00
Cliff 9 272 1 -1.00 0.00
Cliff 10 273 1 -1.00 0.00
Flare 2 274 0 -1.00 0.00
Wonder 276 4800 8.00 0.00
Fishtrap, D 278 0 -1.00 0.00
Scorpion 279 40 9.00 0.65
Mangonel 280 50 9.00 0.60
Throwing Axeman 281 50 5.00 0.90
Mameluke 282 65 5.00 1.40
Cavalier 283 120 4.00 1.35
Tree TD 284 20 0.00 0.00
Relic 285 30 7.00 0.00
Monk With Relic 286 30 9.00 0.70
British Relic 287 30 7.00 0.00
Byzantine Relic 288 30 7.00 0.00
Chinese Relic 289 30 7.00 0.00
Frankish Relic 290 30 7.00 0.00
Samurai 291 60 4.00 1.00
Gothic Relic 292 30 7.00 0.00
Villager, F 293 25 4.00 0.80
Japanese Relic 294 30 7.00 0.00
Persian Relic 295 30 7.00 0.00
Saracen Relic 296 30 7.00 0.00
Teutonic Relic 297 30 7.00 0.00
Turkish Relic 298 30 7.00 0.00
Infiltrator 299 75 6.00 0.95
Monk With British Relic 300 30 6.00 0.66
Monk With Byzantine Relic 301 30 6.00 0.66
Monk With Chinese Relic 302 30 6.00 0.66
Monk With Frankish Relic 303 30 6.00 0.66
Monk With Gothic Relic 304 30 6.00 0.66
Monk With Japanese Relic 305 30 6.00 0.66
Monk With Persian Relic 306 30 6.00 0.66
Monk With Saracen Relic 307 30 6.00 0.66
Monk With Teutonic Relic 308 30 6.00 0.66
Monk With Turkish Relic 309 30 6.00 0.66
Mountain 1 310 20 0.00 0.00
Mountain 2 311 20 0.00 0.00
Arrow 2 312 1 -1.00 6.60
Stone, Treb 313 1 -1.00 3.85
Stone, Mangonel 314 1 -1.00 3.85
Arrow 3 315 1 -1.00 8.80
Arrow 4 316 1 -1.00 8.80
Arrow 5 317 1 -1.00 8.80
Arrow 6 318 1 -1.00 8.80
Arrow 7 319 1 -1.00 8.80
Arrow 8 320 1 -1.00 8.80
Arrow 9 321 1 -1.00 8.80
Arrow 10 322 1 -1.00 8.80
Stone, Catapult 1 323 1 -1.00 5.50
Stone, Catapult 2 324 1 -1.00 6.60
Stone, Catapult 3 325 1 -1.00 2.20
Stone, Catapult 4 326 1 -1.00 6.60
Stone, Catapult 5 327 1 -1.00 6.60
Arrow, F 328 1 -1.00 7.00
Camel 329 100 4.00 1.45
Heavy Camel 330 120 5.00 1.45
Trebuchet, P 331 150 18.00 0.80
Flare 3 332 0 6.00 0.00
Deer, Nomeat 333 5 0.00 0.00
Flowers 1 334 1 0.00 0.00
Flowers 2 335 1 0.00 0.00
Flowers 3 336 1 0.00 0.00
Flowers 4 337 1 0.00 0.00
Path 4 338 1 0.00 0.00
Path 1 339 1 0.00 0.00
Path 2 340 1 0.00 0.00
Path 3 341 1 0.00 0.00
TERRU 342 1 0.00 0.00
TERRV 343 1 0.00 0.00
TERRW 344 1 0.00 0.00
Ruins 345 1 0.00 0.00
TERRY 346 1 0.00 0.00
TERRZ 347 1 0.00 0.00
Forest, Bamboo 348 20 0.00 0.00
Forest, Oak 349 20 0.00 0.00
Forest, Pine 350 20 0.00 0.00
Forest, Palm 351 20 0.00 0.00
OREMN 352 0 0.00 0.00
Forager, M D 353 0 0.00 0.00
Forager, F 354 25 4.00 0.80
Forager, F D 355 0 0.00 0.00
Board, D 356 0 0.00 0.00
Farm, D Crash 357 0 -1.00 0.00
Pikeman 358 55 4.00 1.00
Halberdier 359 60 4.00 1.00
Arrow 2, F 360 1 -1.00 8.80
Proj, Archer 363 1 -1.00 7.00
Proj, Crossbowman 364 1 -1.00 7.00
Proj, Skirmisher 365 1 -1.00 7.00
Proj, Elite Skirmisher 366 1 -1.00 7.00
Proj, Scorpion 367 1 -1.00 6.00
Porj, Bombard Cannon 368 1 -1.00 4.00
Proj, Mangonel 369 1 -1.00 3.50
Fish 2, Disabled 370 1 2.00 0.00
Proj, Trebuchet 371 1 -1.00 3.50
Proj, Galleon 372 1 -1.00 6.00
Proj, War Galley 373 1 -1.00 6.00
Proj, Cannon Galleon 374 1 -1.00 1.95
Proj, Crossbowman F 375 1 -1.00 7.00
Proj, Skirmisher F 376 1 -1.00 7.00
Proj, Elite Skirmisher F 377 1 -1.00 7.00
Proj, Scorpion F 378 1 -1.00 6.00
Proj, H Cannoneer 380 1 -1.00 5.50
Bolt, F 381 1 -1.00 6.60
Bolt 1, F 385 1 -1.00 6.60
Sea Rocks 1 389 1 0.00 0.00
TERRB 390 1 0.00 0.00
TERRD 391 1 0.00 0.00
TERRE 392 1 0.00 0.00
TERRF 393 1 0.00 0.00
TERRH 394 1 0.00 0.00
TERRI 395 1 0.00 0.00
Sea Rocks 2 396 1 0.00 0.00
TERRK 397 1 0.00 0.00
TERRL 398 1 0.00 0.00
Tree A 399 20 0.00 0.00
Tree B 400 20 0.00 0.00
Tree C 401 20 0.00 0.00
Tree D 402 20 0.00 0.00
Tree E 403 20 0.00 0.00
Tree F 404 20 0.00 0.00
Tree G 405 20 0.00 0.00
Tree H 406 20 0.00 0.00
Tree I 407 20 0.00 0.00
Tree J 408 20 0.00 0.00
Tree K 409 20 0.00 0.00
Tree L 410 20 0.00 0.00
Forest Tree 411 30 0.00 0.00
Snow Pine Tree 413 20 0.00 0.00
Jungle Tree 414 20 0.00 0.00
Stump 415 0 0.00 0.00
Debris 416 1 -1.00 0.00
Dust C 417 1 -1.00 0.00
TROCK 418 1 -1.00 0.00
Debris B 419 1 -1.00 0.00
Cannon Galleon 420 120 15.00 1.10
Cannon Galleon, D 421 0 0.00 0.00
Capped Ram 422 200 3.00 0.50
Capped Ram, D 423 0 0.00 0.00
Charles Martel 424 180 8.00 0.90
Charles Martel, D 425 0 0.00 0.00
Harald Hardraade 426 150 7.00 1.32
Harald Hardraade, D 427 0 0.00 0.00
Hrolf The Ganger 428 140 6.00 0.70
Hrolf The Ganger, D 429 0 0.00 0.00
Joan The Maid 430 100 6.00 0.90
Joan The Maid, D 431 0 0.00 0.00
William Wallace 432 400 6.00 1.00
William Wallace, D 433 0 0.00 0.00
King 434 75 6.00 1.32
King, D 435 0 0.00 0.00
OMTBO 436 75 6.00 0.96
OMTBO, D 437 0 0.00 0.00
STRBO 438 75 3.00 1.32
STRRBO, D 439 0 0.00 0.00
Petard 440 50 4.00 0.80
Hussar 441 75 4.00 1.50
Galleon 442 165 9.00 1.43
Galleon, Dead 443 0 0.00 0.00
PTWC 444 1950 6.00 0.82
Church 4 445 600 8.00 0.00
Port 446 600 8.00 0.00
Purple Spots 447 1 0.00 0.00
Scout Cavalry 448 45 4.00 1.20
Scout Cavalry, D 449 0 0.00 0.00
Marlin 1 450 0 0.00 0.00
Marlin 2 451 0 0.00 0.00
DOLP3 452 0 0.00 0.00
DOLP4 453 0 0.00 0.00
DOLP5 454 0 0.00 0.00
Fish, Dorado 455 0 0.00 0.00
Fish, Salmon 456 0 0.00 0.00
Fish, Tuna 457 0 0.00 0.00
Fish, Snapper 458 0 0.00 0.00
FISH5 459 0 0.00 0.00
WHAL1 460 0 0.00 0.00
WHAL2 461 0 0.00 0.00
Proj, Mangonel F2 462 1 -1.00 3.85
House 2 463 900 2.00 0.00
House 3 464 900 2.00 0.00
House 4 465 900 2.00 0.00
Proj, Archer F 466 1 -1.00 7.00
Projectile, Mangonel F 468 1 -1.00 2.90
Projectile, Treb F 469 1 -1.00 3.50
Proj, Galleon F 470 1 -1.00 6.00
Proj, War Galley F 471 1 -1.00 6.00
Two Handed Swordsman 473 60 5.00 0.90
Heavy Cavalry Archer 474 60 6.00 1.40
Proj, HAR F 475 1 -1.00 7.00
Proj, Harold Haraade F 476 1 -1.00 7.00
Proj, HAR 477 1 -1.00 7.00
Proj, Harold Haraade 478 1 -1.00 7.00
PMANG 479 60 14.00 0.85
Hussar, D 480 0 0.00 0.00
Town Center 3A 481 2400 8.00 0.00
Town Center 3B 482 2400 8.00 0.00
Town Center 3C 483 2400 8.00 0.00
Town Center 3X 484 2400 8.00 0.00
Arrow, Town Center 485 1 -1.00 8.80
Gate, AX2 487 2750 6.00 0.00
Gate, AX3 488 4000 6.00 0.00
Gate, BX2 490 2750 6.00 0.00
Gate, BX3 491 4000 6.00 0.00
Arbalest 492 40 7.00 0.96
Adv Heavy Crossbowman 493 35 6.00 0.85
Camel, D 494 0 0.00 0.00
Heavy Camel, D 495 0 0.00 0.00
Arbalest, D 496 0 0.00 0.00
AH Crossbowman, D 497 0 0.00 0.00
Barracks 2 498 1500 6.00 0.00
Torch 499 1 4.00 0.00
Two-Handed Swordsman, D 500 0 0.00 0.00
Pikeman, D 501 0 0.00 0.00
Halberdier, D 502 0 0.00 0.00
Proj, Watch Tower 503 1 -1.00 7.00
Proj, Guard Tower 504 1 -1.00 7.00
Proj, Keep 505 1 -1.00 7.00
Proj, Bombard Tower 506 1 -1.00 3.00
Proj, Arbalest 507 1 -1.00 7.00
Proj, AH Crossbowman 508 1 -1.00 7.00
Proj, Villager 509 1 -1.00 7.00
Proj, Cho Ko Nu 510 1 -1.00 7.00
Proj, Longbowman 511 1 -1.00 7.00
Proj, Longboat 512 1 -1.00 6.00
Proj, MSU 513 1 -1.00 3.85
Proj, MPC 514 1 -1.00 7.00
Proj, Axeman 515 1 -1.00 7.00
Proj, Watch Tower F 516 1 -1.00 7.00
Proj, Guard Tower F 517 1 -1.00 7.00
Proj, Keep F 518 1 -1.00 7.00
Proj, Arbalest F 519 1 -1.00 7.00
Proj, AH Crossbowman F 520 1 -1.00 7.00
Proj, Villager F 521 1 -1.00 7.00
Proj, Cho Ko Nu F 522 1 -1.00 7.00
Proj, Longbowman F 523 1 -1.00 7.00
Proj, Longboat F 524 1 -1.00 6.00
Proj, MPC F 525 1 -1.00 7.00
Proj, MSU F 526 1 -1.00 3.85
Demolition Ship 527 50 6.00 1.60
Heavy Demolition Ship 528 60 6.00 1.60
Fire Ship 529 100 5.00 1.35
Elite Longbowman 530 40 8.00 0.96
Elite Throwing Axeman 531 60 6.00 0.90
Fast Fire Ship 532 120 6.00 1.43
Elite Longboat 533 160 9.00 1.54
Elite Woad Raider 534 80 5.00 1.03
BDGAL 535 200 6.00 1.90
ABGAL 536 200 6.00 1.90
Proj, FRG 537 1 -1.00 2.20
Proj, HFG 538 1 -1.00 2.20
Galley 539 120 7.00 1.43
Proj, Galley 540 1 -1.00 6.00
Proj, Galley F 541 1 -1.00 6.00
Heavy Scorpion 542 50 9.00 0.65
Heavy Scorpion, D 543 0 0.00 0.00
FLDOG 544 5 7.00 1.32
Transport Ship 545 100 5.00 1.45
Light Cavalry 546 60 4.00 1.50
Light Cavalry, D 547 0 0.00 0.00
Siege Ram 548 270 3.00 0.60
Siege Ram, D 549 0 0.00 0.00
Onager 550 60 10.00 0.60
Proj, Onager 551 1 -1.00 4.20
Proj, Onager F 552 1 -1.00 4.20
Elite Cataphract 553 150 5.00 1.35
Elite Teutonic Knight 554 100 5.00 0.65
Elite Huskarl 555 70 5.00 1.05
Elite Mameluke 556 80 5.00 1.40
Elite Janissary 557 40 10.00 0.96
Elite War Elephant 558 600 5.00 0.60
Elite Chu Ko Nu 559 50 6.00 0.96
Elite Samurai 560 80 5.00 1.00
Elite Mangudai 561 60 6.00 1.45
Lumber Camp 562 1000 6.00 0.00
Lumber Camp 2 563 1000 6.00 0.00
Lumber Camp 3 564 1000 6.00 0.00
Lumber Camp 4 565 1000 6.00 0.00
WCTWR 566 650 10.00 0.00
Champion 567 70 5.00 0.90
Champion, Dead 568 0 0.00 0.00
Paladin 569 160 5.00 1.35
Paladin, D 570 0 0.00 0.00
RFARC 571 35 5.00 1.10
RFARC, D 572 0 0.00 0.00
RFSWD 573 45 4.00 1.00
RFSWD, D 574 0 0.00 0.00
RCSWD 575 75 6.00 1.70
RCSWD, D 576 0 0.00 0.00
RCARC 577 55 5.00 1.55
RCARC, D 578 0 0.00 0.00
Gold Miner, M 579 25 4.00 0.80
Gold Miner, M D 580 0 0.00 0.00
Gold Miner, F 581 25 4.00 0.80
Gold Miner, F D 582 0 0.00 0.00
Genitour 583 60 5.00 1.35
Mining Camp 584 1000 6.00 0.00
Mining Camp 2 585 1000 6.00 0.00
Mining Camp 3 586 1000 6.00 0.00
Mining Camp 4 587 1000 6.00 0.00
Siege Onager 588 70 10.00 0.60
Siege Onager, D 589 0 0.00 0.00
Shepherd, F 590 25 4.00 0.80
Shepherd, F D 591 0 0.00 0.00
Shepherd, M 592 25 4.00 0.80
Shepherd, M D 593 0 0.00 0.00
Sheep 594 7 3.00 0.70
Sheep, D 595 0 0.00 0.00
Elite Genitour 596 70 6.00 1.35
Town Center 4X 597 2400 8.00 0.00
Outpost 598 500 6.00 0.00
Cathedral 599 2000 8.00 0.00
Flag A 600 1 4.00 0.00
Flag B 601 1 4.00 0.00
Flag C 602 1 4.00 0.00
Flag D 603 1 4.00 0.00
Flag E 604 1 4.00 0.00
Bridge A Top 605 1000 6.00 0.00
Bridge A Middle 606 1000 6.00 0.00
Bridge A Bottom 607 1000 6.00 0.00
Bridge B Top 608 1000 6.00 0.00
Bridge B Middle 609 1000 6.00 0.00
Bridge B Bottom 610 1000 6.00 0.00
Town Center 4A 611 2400 8.00 0.00
Town Center 4B 612 2400 8.00 0.00
Town Center 4C 613 2400 8.00 0.00
Town Center 2A 614 2400 8.00 0.00
Town Center 2B 615 2400 8.00 0.00
Town Center 2C 616 2400 8.00 0.00
Town Center 2X 617 2400 8.00 0.00
Town Center 1A 618 2400 8.00 0.00
Town Center 1B 619 2400 8.00 0.00
Town Center 1C 620 2400 8.00 0.00
Town Center 1X 621 2400 8.00 0.00
D Iron Boar 622 0 0.00 0.00
Rock 623 1 0.00 0.00
Pavilion 1 624 500 6.00 0.00
Pavilion 3 625 500 4.00 0.00
Pavilion 2 626 500 4.00 0.00
Proj, Heavy Scorpion 627 1 -1.00 6.00
Proj, Heavy Scorpion F 628 1 -1.00 6.00
Joan Of Arc 629 200 6.00 1.45
Joan Of Arc, D 630 0 0.00 0.00
Subotai, D 631 0 0.00 0.00
Frankish Paladin 632 175 6.00 1.32
Frankish Paladin, D 633 0 0.00 0.00
Sieur De Metz 634 120 4.00 1.45
Sieur De Metz, D 635 0 0.00 0.00
Sieur Bertrand 636 120 4.00 1.45
Sieur Bertrand, D 637 0 0.00 0.00
Duke D'Alencon 638 150 5.00 1.45
Duke D'Alencon, D 639 0 0.00 0.00
La Hire 640 200 4.00 0.90
La Hire, D 641 0 0.00 0.00
Lord De Graville 642 60 6.00 1.00
Lord De Graville, D 643 0 0.00 0.00
Jean De Lorrain 644 75 12.00 0.75
Jean De Lorrain, D 645 0 0.00 0.00
Constable Richemont 646 250 4.00 1.45
Constable Richemont, D 647 0 0.00 0.00
Guy Josselyne 648 190 4.00 1.45
Guy Josselyne, D 649 0 0.00 0.00
Jean Bureau 650 60 12.00 0.75
Jean Bureau, D 651 0 0.00 0.00
Sir John Fastolf 652 200 4.00 1.45
Sir John Fastolf, D 653 0 0.00 0.00
S_SMOKE 654 0 -1.00 0.00
Mosque 655 600 8.00 0.00
Proj, MNB 656 1 -1.00 3.50
Proj, GP1 657 1 -1.00 4.20
Proj, MNB F 658 1 -1.00 2.90
Gate, CA2 659 2750 6.00 0.00
Gate, CA3 660 4000 6.00 0.00
Gate, CB2 661 2750 6.00 0.00
Gate, CB3 662 4000 6.00 0.00
Gate, CC2 663 2750 5.00 0.00
Gate, CC3 664 4000 5.00 0.00
Gate, CX2 665 2750 6.00 0.00
Gate, CX3 666 4000 6.00 0.00
Gate, DA2 667 2750 6.00 0.00
Gate, DA3 668 4000 6.00 0.00
Gate, DB2 669 2750 6.00 0.00
Gate, DB3 670 4000 6.00 0.00
Gate, DC2 671 2750 5.00 0.00
Gate, DC3 672 4000 5.00 0.00
Gate, DX2 673 2750 6.00 0.00
Gate, DX3 674 4000 6.00 0.00
Onager, D 675 0 0.00 0.00
Proj, FFG F 676 1 -1.00 3.00
S_Fire 677 0 -1.00 0.00
Reynald De Chatillon 678 250 6.00 1.32
Reynald De Chatillon, D 679 0 0.00 0.00
Master Of The Templar 680 250 6.00 1.32
Master Of The Templar, D 681 0 0.00 0.00
Bad Neighbor 682 300 21.00 0.00
Gods Own Sling 683 300 21.00 0.00
The Accursed Tower 684 3500 14.00 0.00
The Tower Of Flies 685 1900 7.00 0.00
Archer Of The Eyes 686 55 6.00 1.00
Archer Of The Eyes, D 687 0 0.00 0.00
Piece Of The True Cross 688 30 7.00 0.00
Pyramid 689 8000 8.00 0.00
Dome Of The Rock 690 4000 8.00 0.00
Elite Cannon Galleon 691 150 17.00 1.10
Berserk 692 48 3.00 0.90
Berserk, D 693 0 0.00 0.00
Elite Berserk 694 60 5.00 0.90
Elite Berserk, D 695 0 0.00 0.00
Great Pyramid 696 4000 8.00 0.00
Flare 4 697 0 2.00 0.00
Subotai 698 250 6.00 1.65
Subotai, D 699 0 0.00 0.00
Hunting Wolf 700 100 3.00 1.00
Hunting Wolf, D 701 0 0.00 0.00
