Age of Empires Units
From GenieWiki
(Redirected from AoE Units)
Units are the people within the game that represent your civilization. A unit can be any civilian or military person, or a siege machine. Units Armor, Attack, Range, and Speed can be improved by researching technologies.
For more information about technology, see AoE Technologies.
Contents |
Stone Age
| Unit | Cost | Created At | Hit Points | Attack | Armor | Range | Speed | Special | Game |
|---|---|---|---|---|---|---|---|---|---|
| Villager | 50 Food | Town Center | 25 | 3 | 0 | 0 | Medium | - | Both |
| Clubman | 50 Food | Barracks | 40 | 3 | 0 | 0 | Medium | - | Both |
| Fishing Boat | 50 Wood | Dock | 45 | 0 | 0 | 0 | Medium | Double resistance to Conversion | Both |
| Trade Boat | 100 Wood | Dock | 200 | 0 | 0 | 0 | Fast | Double resistance to Conversion | Both |
Tool Age
| Unit | Cost | Created At | Hit Points | Attack | Armor | Range | Speed | Special | Game |
|---|---|---|---|---|---|---|---|---|---|
| Axeman | 50 Food | Barracks | 50 | 5 | 0 | 0 | Medium | - | Both |
| Slinger | 40 Food 10 Stone | Barracks | 25 | 2 | 0 | 4 | Medium | Increased attack vs Archers, walls & towers | RoR |
| Bowman | 40 Food 20 Wood | Archery Range | 35 | 3 | 0 | 5 | Medium | - | Both |
| Scout | 100 Food | Stable | 60 | 3 | 0 | 0 | Fast | - | Both |
| Scout Ship | 135 Wood | Dock | 120 | 5 | 0 | 5 | Fast | Double resistance to Conversion | Both |
| Light Transport | 150 Wood | Dock | 150 | 0 | 0 | 0 | Medium | Double resistance to Conversion | Both |
Bronze Age
| Unit | Cost | Created At | Hit Points | Attack | Armor | Range | Speed | Special | Game |
|---|---|---|---|---|---|---|---|---|---|
| Priest | 125 Gold | Temple | 25 | 0 | 0 | 10 | Slow | - | Both |
| Short swordsman | 35 Food 15 Gold | Barracks | 60 | 7 | 1 | 0 | Medium | - | Both |
| Broad swordsman | 35 Food 15 Gold | Barracks | 70 | 9 | 1 | 0 | Medium | - | Both |
| Improved Bowman | 40 Food 20 Gold | Archery Range | 40 | 4 | 0 | 6 | Medium | - | Both |
| Composite Bowman | 40 Food 20 Gold | Archery Range | 45 | 5 | 0 | 7 | Medium | - | Both |
| Chariot Archer | 40 Food 70 Wood | Archery Range | 70 | 4 | 0 | 7 | Fast | High resistance to conversion; requires wheel | Both |
| Camel Rider | 70 Food 60 Gold | Stable | 125 | 6 | 0 | 0 | Fast | - | RoR |
| Cavalry | 70 Food 80 Gold | Stable | 150 | 8 | 0 | 0 | Fast | +5 attack against Barracks units | Both |
| Chariot | 40 Food 60 Wood | Stable | 100 | 7 | 0 | 0 | Fast | High resistance to conversion; requires wheel | Both |
| Hoplite | 60 Food 40 Gold | Academy | 120 | 17 | 5 | 0 | Slow | - | Both |
| Stone Thrower | 180 Wood 80 Gold | Siege Workshop | 75 | 50 | 0 | 10 | Slow | Small area damage | Both |
| Merchant Ship | 100 Wood | Dock | 250 | 0 | 0 | 0 | 0 | Fast | Both |
| War Galley | 135 Wood | Dock | 160 | 8 | 0 | 6 | Fast | - | Both |
Iron Age
| Unit | Cost | Created At | Hit Points | Attack | Armor | Range | Speed | Special | Game |
|---|---|---|---|---|---|---|---|---|---|
| Long swordsman | 35 Food 15 Gold | Barracks | 80 | 11 | 2 | 0 | Medium | - | Both |
| Legion | 35 Food 15 Gold | Barracks | 160 | 13 | 2 | 0 | Medium | - | Both |
| Horse Archer | 50 Food 70 Gold | Archery Range | 60 | 7 | 0 | 7 | Fast | 2 Piercing Armor | Both |
| Heavy Horse Archer | 50 Food 70 Gold | Archery Range | 90 | 7 | 0 | 8 | Fast | 2 Piercing Armor | Both |
| Elephant Archer | 180 Food 40 Gold | Archery Range | 600 | 5 | 0 | 7 | Slow | - | Both |
| Heavy Cavalry | 70 Food 80 Gold | Stable | 150 | 10 | 1 | 0 | Fast | + 5 attack vs Barracks units, 1 Piercing Armor | Both |
| Cataphract | 70 Food 80 Gold | Stable | 180 | 12 | 1 | 0 | Fast | + 5 attack vs Barracks units, 1 Piercing Armor | Both |
| Scythe Chariot | 40 Food 60 Wood | Stable | 120 | 9 | 2 | 0 | Fast | High resistance to conversion, increased attack vs. Priests, wheels damage adjacent units; requires wheel | RoR |
| War Elephant | 170 Food 40 Gold | Stable | 600 | 15 | 0 | 0 | Slow | Trample Damage | Both |
| Armored Elephant | 170 Food 40 Gold | Stable | 600 | 18 | 0 | 0 | Slow | Trample Damage, increased attack vs walls, towers | RoR |
| Phalanx | 60 Food 40 Gold | Academy | 120 | 20 | 7 | 0 | Slow | - | Both |
| Centurion | 60 Food 40 Gold | Academy | 160 | 30 | 8 | 0 | Slow | - | Both |
| Catapult | 180 Wood 80 Gold | Siege Workshop | 75 | 60 | 0 | 12 | Slow | Fires once per 5 sec., Medium area damage | Both |
| Heavy Catapult | 180 Wood 80 Gold | Siege Workshop | 150 | 60 | 0 | 13 | Slow | Fires once per 5 sec., Large area damage | Both |
| Ballista | 100 Wood 80 Gold | Siege Workshop | 55 | 40 | 0 | 9 | Slow | Fires 1/3 sec.; Minimum Range 3 | Both |
| Helepolis | 100 Wood 80 Gold | Siege Workshop | 55 | 40 | 0 | 10 | Slow | Fires 1/1.5 sec.; Minimum Range 3 | Both |
| Trireme | 135 Wood | Dock | 200 | 12 | 0 | 7 | Fast | Fires once per 2 sec. | Both |
| Catapult Trireme | 135 Wood 75 Gold | Dock | 120 | 35 | 0 | 9 | Fast | Fires once per 5 sec., Small damage area | Both |
| Juggernaught | 135 Wood 75 Gold | Dock | 160 | 8 | 0 | 6 | Fast | Fires once per 5 sec., Large damage area | Both |
| Fire Galley | 115 Wood 40 Gold | Dock | 200 | 24 | 0 | 1 | Fast | Increased damage from siege weapons | RoR |

